2010 DC3 Challenge Stats - Overall
Last Update: May 17, 2011 16:08:02 UTC
| Approved Teams | Submissions |
|---|---|
| 1010 | 71 |
| Team Affiliation | # of Teams for Prize Eligibility | Total Teams |
||||||
|---|---|---|---|---|---|---|---|---|
| DC3 | SANS | IMPACT | EC Council |
JHU CW |
UK | Points Only |
||
| General | 405 | - | 287 | 676 | - | 114 | - | 715 |
| 251 | - | 199 | 468 | - | 86 | - | 468 | |
| 66 | - | 49 | 120 | - | 18 | - | 120 | |
| 46 | - | 33 | 46 | - | 8 | - | 79 | |
| 42 | - | 6 | 42 | - | 2 | - | 48 | |
| Academic | 172 | 167 | 105 | - | 15 | 39 | 18 | 295 |
| 19 | 19 | 6 | - | 1 | 2 | 1 | 26 | |
| - | - | 3 | - | - | - | - | 3 | |
| 118 | 118 | 44 | - | 14 | 20 | 7 | 169 | |
| 5 | - | 4 | - | - | 1 | 2 | 11 | |
| 30 | 30 | 36 | - | - | 14 | 6 | 72 | |
| - | - | 12 | - | - | 2 | 2 | 14 | |
| TOTALS | 577 | 167 | 392 | 676 | 15 | 153 | 18 | 1010 |
| Team Affiliation | # of Teams for Prize Eligibility | Total Teams |
||||||
|---|---|---|---|---|---|---|---|---|
| DC3 | SANS | IMPACT | EC Council |
JHU CW |
UK | Points Only |
||
| General | 24 | - | 22 | 44 | - | 6 | - | 48 |
| Civilian | 13 | - | 15 | 29 | - | 6 | - | 29 |
| Commercial | 4 | - | 3 | 8 | - | - | - | 8 |
| Government | 6 | - | 3 | 6 | - | - | - | 9 |
| Military | 1 | - | 1 | 1 | - | - | - | 2 |
| Academic | 15 | 14 | 7 | - | 3 | 4 | 1 | 23 |
| High School Student | 2 | 2 | 1 | - | 1 | 1 | - | 3 |
| High School Faculty | - | - | - | - | - | - | - | - |
| Undergraduate Student | 10 | 10 | 2 | - | 2 | 1 | - | 12 |
| Undergraduate Faculty | 1 | - | - | - | - | - | 1 | 2 |
| Graduate Student | 2 | 2 | 4 | - | - | 2 | - | 6 |
| Graduate Faculty | - | - | - | - | - | - | - | - |
| TOTALS | 39 | 14 | 29 | 44 | 3 | 10 | 1 | 71 |
Participating U.S. Competitors
(48 out of 50 states)
Participating International Competitors
(53 out of 246 countries)