2010 DC3 Challenge Stats - Final Scoreboard

Below is a list of the final scores for all team submissions for the 2010 DC3 Digital Forensic Challenge overall and then by each sponsor prize. Each scoreboard is ranked by Score, then number of Days Out.

Overall
Rank Team Name Team Type Team Affiliation Days Out Score
1 DFRC Group Graduate Student 165 3,297
2 LittleTree Individual Commercial 5 1,791
3 Williams Twins Forensics Group Civilian 66 1,470
4 LoneWolf Individual Graduate Student 28 1,132
5 Team Name Group Undergraduate Student 313 1,129
6 462AUS Group Military 246 1,108
7 WriteBlockers Group Graduate Student 54 988
8 JU$T 3NOUGH G33K Group Civilian 262 846
9 TS CERT Group Commercial 259 827
10 The Shebang Group Civilian 297 822
11 Nannib Individual Civilian 48 790
12 Szoszo Individual Undergraduate Student 81 781
13 LearnForensics Individual Civilian 52 736
14 SlUethAT Group Undergraduate Student 166 730
15 ForensiK Individual Undergraduate Student 48 692
16 UAT007 Group Undergraduate Student 153 680
17 FSU ISI Individual Undergraduate Faculty 252 571
18 CGSecurity Individual Civilian 312 566
19 CHANDAJA Group Civilian 298 542
20 0x00 Group Undergraduate Student 273 462
21 ERIPP Individual Civilian 14 414
22 LBPDCCID Individual Government 301 409
23 DCIS SEFO Group Government 12 362
24 Crash Override Individual High School Student 88 361
25 Mine Inc Individual Civilian 27 352
26 RCCF Group Government 91 338
27 Ethan Katz Individual Graduate Student 20 313
28 TracerFIRE Group Government 173 311
29 Cortana Individual Government 41 302
30 JennyLab Individual Government 0 300
31 CryptoCrew Group Undergraduate Student 202 256
32 CSI Curious Spanish Inves Group Civilian 248 182
33 Derby Individual Undergraduate Student 16 177
34 DCthree01 Individual Civilian 257 170
35 BFT Individual Civilian 48 166
36 Team Francis Individual Civilian 2 162
37 VolatileMinds Individual Civilian 2 159
38 Sherlock Individual High School Student 0 144
39 Freeman Individual Commercial 311 112
40 Gman Individual Graduate Student 1 92
41 Simoncpu Individual Civilian 2 92
42 Haxa Hoya Group Commercial 301 89
43 BLS Group Civilian 37 88
44 Batcheej Individual Military 279 88
45 PWNsauce Group Undergraduate Student 13 84
46 Cyber Hawks Group Undergraduate Student 12 81
47 Bpfinn Individual Commercial 101 80
48 Warren Individual Civilian 7 78
49 QCERT Individual Government 7 76
50 Peejay Group Civilian 16 76
51 ETrieve Individual Civilian 7 70
52 Icarus Individual Graduate Student 8 70
53 Old School Individual Civilian 1 68
54 CyberSherlock Group High School Student 157 62
55 Four N Six Group Undergraduate Student 193 56
56 Dazed And Confused Group Commercial 78 55
57 Z Individual Civilian 1 53
58 MCracker3 Group Undergraduate Faculty 51 50
59 Memtracer Individual Commercial 239 50
60 Chinmoi Group Civilian 84 39
61 IronKey Forum Group Civilian 75 38
62 MC Cyber Group Undergraduate Student 45 31
63 Alfosteam Individual Civilian 249 31
64 A00day Individual Civilian 0 26
65 Sekam Individual Government 4 25
66 CW Individual Government 27 25
67 FlowerGirl Individual Commercial 279 21
68 Evra Individual Civilian 1 19
69 JBoltz Individual Civilian 175 14
70 Team Douglas Individual Civilian 0 0
71 Montana Cyber Defense For Group Civilian 67 0
Back to Top

Prize IMPACT
Rank Team Name Team Type Team Affiliation Days Out Score
1 DFRC Group Graduate Student 165 3,297
2 LittleTree Individual Commercial 5 1,791
3 LoneWolf Individual Graduate Student 28 1,132
4 462AUS Group Military 246 1,108
5 TS CERT Group Commercial 259 827
6 Nannib Individual Civilian 48 790
7 Szoszo Individual Undergraduate Student 81 781
8 LearnForensics Individual Civilian 52 736
9 CGSecurity Individual Civilian 312 566
10 CHANDAJA Group Civilian 298 542
11 Mine Inc Individual Civilian 27 352
12 RCCF Group Government 91 338
13 JennyLab Individual Government 0 300
14 CSI Curious Spanish Inves Group Civilian 248 182
15 Derby Individual Undergraduate Student 16 177
16 BFT Individual Civilian 48 166
17 Team Francis Individual Civilian 2 162
18 Sherlock Individual High School Student 0 144
19 Freeman Individual Commercial 311 112
20 Gman Individual Graduate Student 1 92
21 Simoncpu Individual Civilian 2 92
22 QCERT Individual Government 7 76
23 ETrieve Individual Civilian 7 70
24 Icarus Individual Graduate Student 8 70
25 Z Individual Civilian 1 53
26 Chinmoi Group Civilian 84 39
27 Alfosteam Individual Civilian 249 31
28 A00day Individual Civilian 0 26
29 Evra Individual Civilian 1 19
Back to Top

Prize ECC - Civilian
Rank Team Name Team Type Team Affiliation Days Out Score
1 Williams Twins Forensics Group Civilian 66 1,470
2 JU$T 3NOUGH G33K Group Civilian 262 846
3 The Shebang Group Civilian 297 822
4 Nannib Individual Civilian 48 790
5 LearnForensics Individual Civilian 52 736
6 CGSecurity Individual Civilian 312 566
7 CHANDAJA Group Civilian 298 542
8 ERIPP Individual Civilian 14 414
9 Mine Inc Individual Civilian 27 352
10 CSI Curious Spanish Inves Group Civilian 248 182
11 DCthree01 Individual Civilian 257 170
12 BFT Individual Civilian 48 166
13 Team Francis Individual Civilian 2 162
14 VolatileMinds Individual Civilian 2 159
15 Simoncpu Individual Civilian 2 92
16 BLS Group Civilian 37 88
17 Warren Individual Civilian 7 78
18 Peejay Group Civilian 16 76
19 ETrieve Individual Civilian 7 70
20 Old School Individual Civilian 1 68
21 Z Individual Civilian 1 53
22 Chinmoi Group Civilian 84 39
23 IronKey Forum Group Civilian 75 38
24 Alfosteam Individual Civilian 249 31
25 A00day Individual Civilian 0 26
26 Evra Individual Civilian 1 19
27 JBoltz Individual Civilian 175 14
28 Team Douglas Individual Civilian 0 0
29 Montana Cyber Defense For Group Civilian 67 0
Back to Top

Prize ECC - Commercial
Rank Team Name Team Type Team Affiliation Days Out Score
1 LittleTree Individual Commercial 5 1,791
2 TS CERT Group Commercial 259 827
3 Freeman Individual Commercial 311 112
4 Haxa Hoya Group Commercial 301 89
5 Bpfinn Individual Commercial 101 80
6 Dazed And Confused Group Commercial 78 55
7 Memtracer Individual Commercial 239 50
8 FlowerGirl Individual Commercial 279 21
Back to Top

Prize UK Challenge
Rank Team Name Team Type Team Affiliation Days Out Score
1 Mine Inc Individual Civilian 27 352
2 Derby Individual Undergraduate Student 16 177
3 Team Francis Individual Civilian 2 162
4 Sherlock Individual High School Student 0 144
5 Gman Individual Graduate Student 1 92
6 ETrieve Individual Civilian 7 70
7 Icarus Individual Graduate Student 8 70
8 Z Individual Civilian 1 53
9 A00day Individual Civilian 0 26
10 Evra Individual Civilian 1 19
Back to Top

Prize DC3 (U.S. Only)
Rank Team Name Team Type Team Affiliation Days Out Score
1 Williams Twins Forensics Group Civilian 66 1,470
2 Team Name Group Undergraduate Student 313 1,129
3 WriteBlockers Group Graduate Student 54 988
4 JU$T 3NOUGH G33K Group Civilian 262 846
5 The Shebang Group Civilian 297 822
6 SlUethAT Group Undergraduate Student 166 730
7 ForensiK Individual Undergraduate Student 48 692
8 UAT007 Group Undergraduate Student 153 680
9 FSU ISI Individual Undergraduate Faculty 252 571
10 0x00 Group Undergraduate Student 273 462
11 ERIPP Individual Civilian 14 414
12 LBPDCCID Individual Government 301 409
13 DCIS SEFO Group Government 12 362
14 Crash Override Individual High School Student 88 361
15 Ethan Katz Individual Graduate Student 20 313
16 TracerFIRE Group Government 173 311
17 Cortana Individual Government 41 302
18 CryptoCrew Group Undergraduate Student 202 256
19 DCthree01 Individual Civilian 257 170
20 VolatileMinds Individual Civilian 2 159
21 BLS Group Civilian 37 88
22 Batcheej Individual Military 279 88
23 PWNsauce Group Undergraduate Student 13 84
24 Cyber Hawks Group Undergraduate Student 12 81
25 Bpfinn Individual Commercial 101 80
26 Warren Individual Civilian 7 78
27 Peejay Group Civilian 16 76
28 Old School Individual Civilian 1 68
29 CyberSherlock Group High School Student 157 62
30 Four N Six Group Undergraduate Student 193 56
31 Dazed And Confused Group Commercial 78 55
32 Memtracer Individual Commercial 239 50
33 MC Cyber Group Undergraduate Student 45 31
34 Sekam Individual Government 4 25
35 CW Individual Government 27 25
36 FlowerGirl Individual Commercial 279 21
37 JBoltz Individual Civilian 175 14
38 Team Douglas Individual Civilian 0 0
39 Montana Cyber Defense For Group Civilian 67 0
Back to Top

Prize ECC - U.S. Government
Rank Team Name Team Type Team Affiliation Days Out Score
1 LBPDCCID Individual Government 301 409
2 DCIS SEFO Group Government 12 362
3 TracerFIRE Group Government 173 311
4 Cortana Individual Government 41 302
5 Sekam Individual Government 4 25
6 CW Individual Government 27 25
Back to Top

Prize ECC - U.S. Military
Rank Team Name Team Type Team Affiliation Days Out Score
1 Batcheej Individual Military 279 88
Back to Top

Prize SANS - U.S. High School
Rank Team Name Team Type Team Affiliation Days Out Score
1 Crash Override Individual High School Student 88 361
2 CyberSherlock Group High School Student 157 62
Back to Top

Prize JHU/CyberWatch - U.S. Community College
Rank Team Name Team Type Team Affiliation Days Out Score
1 PWNsauce Group Undergraduate Student 13 84
2 Cyber Hawks Group Undergraduate Student 12 81
3 CyberSherlock Group High School Student 157 62
Back to Top

Prize SANS - U.S. Undergraduate
Rank Team Name Team Type Team Affiliation Days Out Score
1 Team Name Group Undergraduate Student 313 1,129
2 SlUethAT Group Undergraduate Student 166 730
3 ForensiK Individual Undergraduate Student 48 692
4 UAT007 Group Undergraduate Student 153 680
5 0x00 Group Undergraduate Student 273 462
6 CryptoCrew Group Undergraduate Student 202 256
7 PWNsauce Group Undergraduate Student 13 84
8 Cyber Hawks Group Undergraduate Student 12 81
9 Four N Six Group Undergraduate Student 193 56
10 MC Cyber Group Undergraduate Student 45 31
Back to Top

Prize SANS - U.S. Graduate
Rank Team Name Team Type Team Affiliation Days Out Score
1 WriteBlockers Group Graduate Student 54 988
2 Ethan Katz Individual Graduate Student 20 313
Back to Top