2010 DC3 Challenge Stats - Winner's Circle
Out of the total 11 awarded prizes by DC3, SANS, IMPACT, EC-Council, JHU/CyberWatch, and the Cyber Security Challenge UK, the winners of the 2010 DC3 Digital Forensics Challenge are:
| Award | Team Name | Country | Score |
|---|---|---|---|
| Overall | |||
| DFRC | South Korea | 3,297 | |
| International | |||
| DFRC | South Korea | 3,297 | |
| LittleTree | South Korea | 1,791 | |
| Williams Twins Forensics | United States | 1,470 | |
| Mine Inc. | United Kingdom | 352 | |
| U.S. | |||
| Williams Twin Forensics | United States | 1,470 | |
| LBPDCCID | United States | 409 | |
| Batcheej | United States | 88 | |
| U.S. Academic | |||
| Team Name | United States | 1,129 | |
| WriteBlockers | United States | 988 | |
| Crash Override | United States | 361 | |
| PWNsauce | United States | 84 | |
Team rankings overall and per prize can be found on the 2010 DC3 Challenge scoreboard.